Latest Draw Result

Tue, 26 Nov 2024
Draw No. 3348
1st Prize
676429
2nd Prize
685401
3rd Prize
321954

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 09-04-2024 Draw No 3105 129482 963258 346789
Monday, 08-04-2024 Draw No 3104 584106 646822 324687
Sunday, 07-04-2024 Draw No 3103 155293 894152 346791
Saturday, 06-04-2024 Draw No 3102 157362 254780 316497
Friday, 05-04-2024 Draw No 3101 651294 193781 234578
Thursday, 04-04-2024 Draw No 3100 698751 984512 231567
Wednesday, 03-04-2024 Draw No 3099 325130 849152 302548
Tuesday, 02-04-2024 Draw No 3098 159628 895142 346791
Monday, 01-04-2024 Draw No 3097 153817 745109 346271
Sunday, 31-03-2024 Draw No 3096 150463 489516 346791

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.