Latest Draw Result

Tue, 26 Nov 2024
Draw No. 3348
1st Prize
676429
2nd Prize
685401
3rd Prize
321954

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Friday, 19-04-2024 Draw No 3115 124857 346791 352448
Thursday, 18-04-2024 Draw No 3114 540136 962254 346791
Wednesday, 17-04-2024 Draw No 3113 307492 120129 621543
Tuesday, 16-04-2024 Draw No 3112 751568 159307 346792
Monday, 15-04-2024 Draw No 3111 153071 984152 236478
Sunday, 14-04-2024 Draw No 3110 952604 159647 324568
Saturday, 13-04-2024 Draw No 3109 155319 984156 254788
Friday, 12-04-2024 Draw No 3108 151825 894615 346287
Thursday, 11-04-2024 Draw No 3107 250943 346792 894561
Wednesday, 10-04-2024 Draw No 3106 126570 984512 231560

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.