Latest Draw Result

Tue, 26 Nov 2024
Draw No. 3348
1st Prize
676429
2nd Prize
685401
3rd Prize
321954

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Saturday, 30-03-2024 Draw No 3095 177359 293568 346791
Friday, 29-03-2024 Draw No 3094 894082 637516 316482
Thursday, 28-03-2024 Draw No 3093 936574 941023 146397
Wednesday, 27-03-2024 Draw No 3092 151720 849512 316255
Tuesday, 26-03-2024 Draw No 3091 048491 694152 858124
Monday, 25-03-2024 Draw No 3090 602135 845390 628786
Sunday, 24-03-2024 Draw No 3089 105807 694983 369074
Saturday, 23-03-2024 Draw No 3088 183642 782659 352765
Friday, 22-03-2024 Draw No 3087 159068 697976 350018
Thursday, 21-03-2024 Draw No 3086 527214 389463 839092

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.