Latest Draw Result

Fri, 04 Jul 2025
Draw No. 3569
1st Prize
150268
2nd Prize
948923
3rd Prize
658447

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 24-06-2025 Draw No 3559 813818 149683 987436
Monday, 23-06-2025 Draw No 3558 610259 324581 088639
Sunday, 22-06-2025 Draw No 3557 166107 483484 845671
Saturday, 21-06-2025 Draw No 3556 138634 240926 936157
Friday, 20-06-2025 Draw No 3555 621380 795248 658051
Thursday, 19-06-2025 Draw No 3554 157625 486476 125890
Wednesday, 18-06-2025 Draw No 3553 155896 489323 206135
Tuesday, 17-06-2025 Draw No 3552 489213 143684 496845
Monday, 16-06-2025 Draw No 3551 910462 755630 092871
Sunday, 15-06-2025 Draw No 3550 903951 352148 847022

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.