Latest Draw Result

Thu, 20 Feb 2025
Draw No. 3434
1st Prize
320517
2nd Prize
978451
3rd Prize
154548

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Monday, 10-02-2025 Draw No 3424 308022 156788 164987
Sunday, 09-02-2025 Draw No 3423 311953 187460 401968
Saturday, 08-02-2025 Draw No 3422 206257 615565 984516
Friday, 07-02-2025 Draw No 3421 621793 869320 065117
Thursday, 06-02-2025 Draw No 3420 305981 531358 874512
Wednesday, 05-02-2025 Draw No 3419 302675 165489 134679
Tuesday, 04-02-2025 Draw No 3418 289148 806510 194637
Monday, 03-02-2025 Draw No 3417 097526 698401 213784
Sunday, 02-02-2025 Draw No 3416 760314 165487 851420
Saturday, 01-02-2025 Draw No 3415 758209 131674 948512

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.