Latest Draw Result

Fri, 11 Oct 2024
Draw No. 3295
1st Prize
504597
2nd Prize
816548
3rd Prize
156498

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 01-10-2024 Draw No 3280 412817 784558 274632
Monday, 30-09-2024 Draw No 3279 437690 802458 214539
Sunday, 29-09-2024 Draw No 3278 175174 801057 230949
Saturday, 28-09-2024 Draw No 3277 946483 785764 174528
Friday, 27-09-2024 Draw No 3276 219358 804029 581561
Thursday, 26-09-2024 Draw No 3275 851209 605421 274278
Wednesday, 25-09-2024 Draw No 3274 678941 450220 523578
Tuesday, 24-09-2024 Draw No 3273 513725 424100 257828
Monday, 23-09-2024 Draw No 3272 250517 314220 691475
Sunday, 22-09-2024 Draw No 3271 942876 058765 416402

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.