Latest Draw Result

Tue, 10 Dec 2024
Draw No. 3362
1st Prize
209326
2nd Prize
346548
3rd Prize
984651

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Saturday, 30-11-2024 Draw No 3352 680315 041244 516563
Thursday, 28-11-2024 Draw No 3350 643851 656239 065054
Wednesday, 27-11-2024 Draw No 3349 958103 542164 654921
Tuesday, 26-11-2024 Draw No 3348 676429 685401 321954
Monday, 25-11-2024 Draw No 3347 207516 984598 316474
Sunday, 24-11-2024 Draw No 3346 674095 632164 784560
Saturday, 23-11-2024 Draw No 3345 679372 941619 012874
Friday, 22-11-2024 Draw No 3344 971748 865123 156098
Thursday, 21-11-2024 Draw No 3343 972183 651009 216416
Wednesday, 20-11-2024 Draw No 3342 918264 650126 106065

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.