Latest Draw Result

Wed, 29 Nov 2023
Draw No. 2973
1st Prize
827530
2nd Prize
320684
3rd Prize
963157

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Wednesday, 29-11-2023 Draw No 2973 827530 320684 963157
Tuesday, 28-11-2023 Draw No 2972 845612 649872 936157
Monday, 27-11-2023 Draw No 2971 734195 036168 432129
Sunday, 26-11-2023 Draw No 2970 720963 643187 532198
Saturday, 25-11-2023 Draw No 2969 531274 852579 632157
Friday, 24-11-2023 Draw No 2968 213748 964875 731654
Thursday, 23-11-2023 Draw No 2967 306157 951204 405869
Wednesday, 22-11-2023 Draw No 2966 012839 649758 341205
Tuesday, 21-11-2023 Draw No 2965 128690 679543 361258
Monday, 20-11-2023 Draw No 2964 839326 302314 634182

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.