Latest Draw Result

Thu, 20 Feb 2025
Draw No. 3434
1st Prize
320517
2nd Prize
978451
3rd Prize
154548

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Thursday, 20-02-2025 Draw No 3434 320517 978451 154548
Wednesday, 19-02-2025 Draw No 3433 305392 948484 981542
Tuesday, 18-02-2025 Draw No 3432 597283 197524 648207
Monday, 17-02-2025 Draw No 3431 901459 592410 934986
Sunday, 16-02-2025 Draw No 3430 293861 524713 385742
Saturday, 15-02-2025 Draw No 3429 316904 154748 845120
Friday, 14-02-2025 Draw No 3428 312578 166251 984512
Thursday, 13-02-2025 Draw No 3427 190726 952178 329752
Wednesday, 12-02-2025 Draw No 3426 294679 592731 793426
Tuesday, 11-02-2025 Draw No 3425 263816 610784 597135

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.