Latest Draw Result

Fri, 11 Oct 2024
Draw No. 3295
1st Prize
504597
2nd Prize
816548
3rd Prize
156498

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Friday, 11-10-2024 Draw No 3295 504597 816548 156498
Thursday, 10-10-2024 Draw No 3294 267163 894151 152648
Wednesday, 09-10-2024 Draw No 3292 625208 841520 154874
Tuesday, 08-10-2024 Draw No 3290 139412 894561 154874
Monday, 07-10-2024 Draw No 3288 208340 326541 156498
Sunday, 06-10-2024 Draw No 3286 516079 602894 841732
Saturday, 05-10-2024 Draw No 3285 231281 984512 164937
Friday, 04-10-2024 Draw No 3283 263756 154827 326598
Thursday, 03-10-2024 Draw No 3282 174929 895185 164982
Wednesday, 02-10-2024 Draw No 3281 268045 984481 326548

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.