Latest Draw Result

Sun, 06 Jul 2025
Draw No. 3571
1st Prize
942683
2nd Prize
480456
3rd Prize
498651

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Sunday, 06-07-2025 Draw No 3571 942683 480456 498651
Saturday, 05-07-2025 Draw No 3570 494029 804642 154784
Friday, 04-07-2025 Draw No 3569 150268 948923 658447
Thursday, 03-07-2025 Draw No 3568 483875 698560 695841
Wednesday, 02-07-2025 Draw No 3567 486412 968430 847512
Tuesday, 01-07-2025 Draw No 3566 858347 968464 568412
Monday, 30-06-2025 Draw No 3565 941954 640846 569874
Sunday, 29-06-2025 Draw No 3564 945180 165874 987451
Saturday, 28-06-2025 Draw No 3563 817539 516189 984671
Friday, 27-06-2025 Draw No 3562 904693 135658 984571

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.