Latest Draw Result

Wed, 02 Apr 2025
Draw No. 3476
1st Prize
104178
2nd Prize
487467
3rd Prize
198667

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Wednesday, 02-04-2025 Draw No 3476 104178 487467 198667
Tuesday, 01-04-2025 Draw No 3475 300769 185674 185468
Monday, 31-03-2025 Draw No 3474 022834 849476 156847
Sunday, 30-03-2025 Draw No 3473 207653 849847 105684
Saturday, 29-03-2025 Draw No 3472 629320 189784 525743
Friday, 28-03-2025 Draw No 3471 161547 489536 158644
Thursday, 27-03-2025 Draw No 3470 108256 189785 946226
Wednesday, 26-03-2025 Draw No 3469 213417 189832 946328
Tuesday, 25-03-2025 Draw No 3468 625062 498747 945672
Monday, 24-03-2025 Draw No 3467 304891 158486 978541

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.