Latest Draw Result

Thu, 21 Nov 2024
Draw No. 3343
1st Prize
972183
2nd Prize
651009
3rd Prize
216416

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Thursday, 21-11-2024 Draw No 3343 972183 651009 216416
Wednesday, 20-11-2024 Draw No 3342 918264 650126 106065
Tuesday, 19-11-2024 Draw No 3341 480437 511080 065149
Monday, 18-11-2024 Draw No 3340 566509 046567 651314
Sunday, 17-11-2024 Draw No 3339 027056 949812 654097
Saturday, 16-11-2024 Draw No 3338 675715 942176 514185
Friday, 15-11-2024 Draw No 3337 144921 654859 561104
Thursday, 14-11-2024 Draw No 3336 819378 114327 715795
Wednesday, 13-11-2024 Draw No 3335 611240 980849 510654
Tuesday, 12-11-2024 Draw No 3334 502074 962119 165115

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.