Latest Draw Result

Mon, 21 Apr 2025
Draw No. 3495
1st Prize
594925
2nd Prize
638574
3rd Prize
496813

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Friday, 11-04-2025 Draw No 3485 924237 312504 165847
Thursday, 10-04-2025 Draw No 3484 702619 584842 149874
Wednesday, 09-04-2025 Draw No 3483 925104 356487 592348
Tuesday, 08-04-2025 Draw No 3482 969360 135857 498746
Monday, 07-04-2025 Draw No 3481 300953 168741 165878
Sunday, 06-04-2025 Draw No 3480 201842 487410 189564
Saturday, 05-04-2025 Draw No 3479 307231 184584 105434
Friday, 04-04-2025 Draw No 3478 308057 844784 105485
Thursday, 03-04-2025 Draw No 3477 206415 185674 846412
Wednesday, 02-04-2025 Draw No 3476 104178 487467 198667

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.