Latest Draw Result

Fri, 23 May 2025
Draw No. 3527
1st Prize
152107
2nd Prize
984365
3rd Prize
541586

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 13-05-2025 Draw No 3517 948054 163548 504829
Monday, 12-05-2025 Draw No 3516 317639 698541 165489
Saturday, 10-05-2025 Draw No 3514 209268 698475 478512
Friday, 09-05-2025 Draw No 3513 206725 968451 231564
Thursday, 08-05-2025 Draw No 3512 240513 998561 651488
Wednesday, 07-05-2025 Draw No 3511 261487 846541 048674
Tuesday, 06-05-2025 Draw No 3510 152930 489643 416485
Monday, 05-05-2025 Draw No 3509 208351 845658 135648
Sunday, 04-05-2025 Draw No 3508 515819 168475 485613
Saturday, 03-05-2025 Draw No 3507 807293 867489 698475

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.