Latest Draw Result

Thu, 21 Nov 2024
Draw No. 3343
1st Prize
972183
2nd Prize
651009
3rd Prize
216416

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 22-10-2024 Draw No 3311 914978 893154 659874
Monday, 21-10-2024 Draw No 3310 926721 851845 593574
Sunday, 20-10-2024 Draw No 3309 833285 857840 156578
Saturday, 19-10-2024 Draw No 3308 937304 845120 125478
Friday, 18-10-2024 Draw No 3307 139166 752340 846581
Thursday, 17-10-2024 Draw No 3306 625612 659897 254875
Wednesday, 16-10-2024 Draw No 3304 908736 151980 263598
Tuesday, 15-10-2024 Draw No 3302 151920 856487 915371
Monday, 14-10-2024 Draw No 3300 702049 841548 648571
Sunday, 13-10-2024 Draw No 3299 906281 847154 154897

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.