Latest Draw Result

Mon, 25 Nov 2024
Draw No. 3347
1st Prize
207516
2nd Prize
984598
3rd Prize
316474

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Sunday, 28-07-2024 Draw No 3215 297308 863419 456847
Saturday, 27-07-2024 Draw No 3214 258632 498480 968461
Friday, 26-07-2024 Draw No 3213 219475 886443 425786
Thursday, 25-07-2024 Draw No 3212 216921 878460 489715
Wednesday, 24-07-2024 Draw No 3211 203849 846114 461321
Tuesday, 23-07-2024 Draw No 3210 341284 856161 164567
Monday, 22-07-2024 Draw No 3209 074260 648652 362574
Sunday, 21-07-2024 Draw No 3208 685017 471861 231454
Saturday, 20-07-2024 Draw No 3207 739578 258482 154651
Friday, 19-07-2024 Draw No 3206 267052 474783 875627

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.