Latest Draw Result

Fri, 29 Mar 2024
Draw No. 3094
1st Prize
894082
2nd Prize
637516
3rd Prize
316482

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Wednesday, 28-02-2024 Draw No 3064 954387 312892 485120
Tuesday, 27-02-2024 Draw No 3063 058693 986554 875465
Monday, 26-02-2024 Draw No 3062 570941 985632 145815
Sunday, 25-02-2024 Draw No 3061 845174 301740 632541
Saturday, 24-02-2024 Draw No 3060 129206 958741 025874
Friday, 23-02-2024 Draw No 3059 307530 659874 412587
Thursday, 22-02-2024 Draw No 3058 746412 503416 258714
Wednesday, 21-02-2024 Draw No 3057 032689 946785 153462
Tuesday, 20-02-2024 Draw No 3056 041328 946531 032658
Monday, 19-02-2024 Draw No 3055 014165 748596 415263

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.